USA Lab UL Listed 5.6CFM UVP-5 Corrosion Resistant 2-Stage Vacuum Pump
Pumping Speed(60Hz): | 5.6 CFM |
gas ballast close: | 0.3 Micron |
gas ballast open: | 6 Micron |
Power supply: | 1 Phase (110V, 60Hz) 0.4KW |
Weight(kg): | 21 |
External Dimensions: | 17.3×5.6×8.5″ |
Certification: | UL |
Warranty: | 2 Year |
$1,549.00
Our new line of Corrosion Resistant UVP-5 5 cfm Vacuum Pump provides superior quality that compliment multiple applications. These pumps are designed for reliable, long term use at 0.3 microns and a powerful pumping speed of 5 cfm. Each pump comes standard with an exhaust Oil Mist Filter and all parts needed to connect to any system for immediate use. Our UVP-5 Pump is great for any laboratory application, including short path distillation, vacuum ovens, and many more. Upgrade today and get one of the most superior vacuum pumps on the market at an affordable price.
Â
• Allows users to control the gas ballast for multiple vacuum levels
• Corrosion-resistant vanes for premium reliability
• Low noise level and noise-dampening rubber feet
• Internal check-valve, preventing accidental back-flow
• Easy to change oil mist filter
• Large oil reservoir
Â
Â
SPECIFICATIONS | |||
Model | UVP-5 | UVP-11 | UVP-21 |
Pumping Speed (60Hz) | 5.5 cfm | 11 cfm | 21 cfm |
Ultimate Total Pressure Gas Ballast Close | 4×10-2 Pa  (3.0×10-4 torr) 0.3 Micron |
||
Ultimate Total Pressure Gas Ballast Open | 8×10-1 Pa  (6×10-3 torr) 6 Micron |
||
Power Supply | 1 Phase (110V, 60Hz) | ||
Power Rating(kW) | 0.4 | 0.75 | 1.1 |
Inlet/Exhaust Flange | KF 25 | ||
Oil Capacity (L) | 0.6~1.0 | 0.9~1.5 | 1.3~2.0 |
Ambient Temperature (℃) | 10~40℃ | ||
Noise Level (dB) | ≤56 | ≤60 | ≤60 |
Weight (kg) | 21 | 30 | 43 |
External Dimensions | 440x144x217MM Â 17.3×5.6×8.5″ |
530x188x272MM Â 20.8×7.4×10.7″ |
567x188x272MM Â 22.3×7.4×10.7″ |
Certification | UL | ||
Warranty | 2 Year | ||
PACKING LIST | |||
Model | UVP-5 | UVP-11 | UVP-21 |
Main Vacuum Pump | 1 | 1 | 1 |
KF25 x 3/8″ Barb | 1 | 1 | 1 |
KF25 Clamp | 2 | 2 | 2 |
KF25 O-Ring | 2 | 2 | 2 |
Oil Mist Trap | 1 | 1 | 1 |
Quart of Oil | 1 | 1 | 1 |
Manual | 1 | 1 | 1 |









Â
For Technical Support, Questions, or Other Issues Please Email or Call Us!