USA Lab 10L Single Jacketed Glass Reactor (Optional ETL Certification to UL and CSA Standards)
| Vessel: | 10L / 2.6Gal | 
| Material Flask: | 1L / 0.26Gal | 
| Receiving Flask: | 5L / 1.32Gal | 
| Jacket Capacity: | 6L / 1.58Gal | 
| Rotary Speed: | 0-450RPM | 
| Glass Temp: | -80°C to 250°C / -112°F to 482 | 
| Non ETL Power: | 110-120V 60Hz 15A 1p | 
| ETL Power: | 230V 60Hz 15A 1p | 
| Stirrer Wattage: | 90W | 
| Certification: | ETL to UL and CSA Standards (Optional) | 
| External LxWxH: | 20.4 x 20.4 x 70″ | 
| Weight: | 149 lbs | 
| d1: | (Optional ETL to UL and CSA Standards) | 
Price range: $3,199.00 through $4,199.00

| FEATURES | |||||
| • ETL to UL and CSA Standards (Optional) | |||||
| • All glassware is made from high grade borosilicate glass that is durable and resistant. | |||||
| • Wide range of temperature operations -80°C to 250°C | |||||
| • All seals are PTFE to increase durability and longevity. PTFE is resistant to a large portion of solvents and chemicals. | |||||
| • Rugged, High RPM stirring motor for superior stirring power. | |||||
| • Large condensing area for faster condensing. | |||||
| • Durable stainless steel support frame with casters. | |||||
| • 1 Year warranty with US base parts and support. | |||||
| SPECIFICATIONS | |||||
| Model | JR5 | JR10 | JR20 | JR50 | JR100 | 
| Vessel Capacity | 5L / 1.32Gal | 10L / 2.6Gal | 20L / 5.28Gal | 50L / 13.20Gal | 100L / 26.41Gal | 
| Material Flask Capacity | 500ml / 0.13Gal | 1L / 0.26Gal | 5L / 1.32Gal | 5L / 1.32Gal | 5L / 1.32Gal | 
| Receiving Flask Capacity | Not included | 5L / 1.32Gal | 5L / 1.32Gal | 10L / 2.6Gal | 10L / 2.6Gal | 
| Fluid Jacket Capacity | 0.8L / 0.21Gal | 6L / 1.58Gal | 8L / 2.11Gal | 13L / 3.43Gal | 18L / 4.75Gal | 
| Glass Material | GG-17 Borosilicate Glass | ||||
| Rotary Speed | 0-450RPM | ||||
| Glass Temperature Range | -80°C to 250°C / -112°F to 482 | ||||
| Power Requirements | 110-120V 60Hz 15A 1p / ETL is 230V 60Hz 15A 1p | ||||
| Stirrer Wattage | 90W | 90W | 90W | 90W | 250W | 
| Lowest Vacuum Level | 0.098Mpa / 25 Torr / 25000 Microns | ||||
| Speed Regulation | Digital Step-Less | ||||
| Condenser and Feed Valve Barbs | 10MM – 3/8″ | ||||
| Bottom Drain Port | 35MM – 1 3/8″ | ||||
| Receiving Flask Barb | 16MM – 5/8″ | ||||
| Fluid Connection | 16MM – 5/8″ barb or 1/2″ NPT | ||||
| Certification | 
 Product EnquiryLog In | ||||
 
													








 
      
                       
         
      
                       
         
      
                       
         
								