HUBER CC-304B Heating Bath Circulator
Call for Price
HUBER CC-304B Heating Bath Circulator
(Please Note: There is a shipping lead time of 2 – 3 weeks)
Heating Bath Circulators with a stainless steel bath allow the temperature control of internal and external thermoregulation tasks. Items can be directly thermoregulated by placing them in a thermostat bath and the control of externally connected applications is also possible.
| General Information & Temperature Controller | |
|---|---|
| Temperature range | (-20) 28…300 °C |
| Temperature stability | ±0,02 °C |
| Temperature control | TAC, self-optimizing (True Adaptive Control) |
| Controller | Pilot ONE (E-grade “Basic”) |
| Safety class | III / FL |
| Protection class | IP20 |
| Dimensions (W x D x H) | 8.27 x 13.19 x 15.43 inches |
| Weight | 28.66 Lb |
| Heating / Cooling Capacity | |
| Heating capacity | 3 kW |
| Circulation Pump | |
| Pressure pump max. | 6.6 gpm ; 10.15 psi |
| Suction pump max. | 4.89 gpm ; 5.8 psi |
| Pump connection | M16x1 AG male |
| Permissible viscosity | 50 mm²/s |
| Connections | |
| Pt100 connection | Pt100 |
| Digital interface | RS232, Ethernet, USB Device, USB Host |
| Operating Data | |
|
Old Sku |
2005.0002.01
2005.0002.01-UL |
| Permissible ambient temp. | 5 to 40 °C |
| Bath opening WxD/BD | 5.12 x 3.94 / 6.1 inches |
| Bath volume | 5 Litres |
| Filling volume min. | 3,2 Litres |
| Current max. | 14 A |
| Fusing | 15 A |



