Polyscience IP-100 Immersion Probe Cooler, Flexible Cold Finger Probe, -100° to -60°C
Price range: $5,884.75 through $6,352.25
Polyscience IP-100 Low Temperature Cooler, Flexible Cold Finger Probe
***Note: This item has a lead time of 2-3 weeks depending on stock availability.***
| Key Specifications | |
|---|---|
| Description | Immersion Probe-100, | 
| Display | Temperature | 
| Working Temperature Range °C | -100° to -60° | 
| Working Temperature Range °F | -148° to -76° | 
| Working Temperature Range °C | -100° to -60° | 
| Temperature Control (°F) | Fixed at -148° | 
| Temperature Control (°C) | Fixed at -100°C | 
| Cleanable Air Filter | Yes | 
| Display | Temperature | 
| Maximum Ambient Temperature °F | 86° | 
| Maximum Ambient Temperature °C | 30° | 
| Overall Dimensions (L x W x H) (in) | 20.1 x 15 x 22.3 in | 
| Overall Dimensions (L x W x H) (cm) | 51.1 x 38.1 x 56.6 cm | 
| Refrigerant | R404A & R508B | 
| Immersion Probe Type | |
| Probe Diameter (inches) | 3 | 
| Probe Diameter (cm) | 7.62 | 
| Probe Length (inches) | Coil: 9 / Exposed: 17 | 
| Probe Length (cm) | Coil: 22.9 / Exposed: 43.2 | 
| Flexible Hose Diameter (inches) | 2.83 | 
| Flexible Hose Diameter (cm) | 7.14 | 
| Flexible Hose Length (feet) | 6 | 
| Flexible Hose Length (m) | 1.83 | 
| Shipping Weight (pounds) | 162.0 | 
| Shipping Weight (kilograms) | 73.5 | 
| Catalog Page Number | 114-115 | 
| 60 Hz Only | |
| Part Number | P10N6A101B | 
| Cooling Capacity @ -100°C (W) | 0 | 
| Cooling Capacity @ -80°C (W) | 35 | 
| Cooling Capacity @ -65°C (W) | 85 | 
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/11.5 | 
Key Features:
- Continuous cooling to temperatures as low as -100C
- Designed to run at maximum cooling
- An economical alternative to dry ice or liquid nitrogen
- Excellent for trapping applications, freeze drying, and rapidly cooling small volumes of liquids
Common Specifications
| Working Temperature Range °F | -148° to -76° | 
|---|---|
| Working Temperature Range °C | -100° to -60° | 
| Temperature Control (°F) | Fixed at -148° | 
| Temperature Control (°C) | Fixed at -100°C | 
| Cleanable Air Filter | Yes | 
| Display | Temperature | 
| Maximum Ambient Temperature °F | 86° | 
| Maximum Ambient Temperature °C | 30° | 
| Overall Dimensions (L x W x H) (inches) | 20.1 x 15 x 22.3 in | 
| Overall Dimensions (L x W x H) (cm) | 51.1 x 38.1 x 56.6 cm | 
| Refrigerant | R404A & R508B | 
| Immersion Probe Type | Flexible Cold Finger | 
| Probe Diameter (inches) | 0.625 | 
| Probe Diameter (cm) | 1.59 | 
| Probe Length (inches) | 15 | 
| Probe Length (cm) | 38.1 | 
| Flexible Hose Diameter (inches) | 2.83 | 
| Flexible Hose Diameter (cm) | 7.14 | 
| Flexible Hose Length (feet) | 6 | 
| Flexible Hose Length (m) | 1.83 | 
| Shipping Weight (pounds) | 162.0 | 
| Shipping Weight (kilograms) | 73.5 | 
| Catalog Page Number | 114-115 | 
60 Hz Only
| Part Number | P10N4A101B | 
|---|---|
| Cooling Capacity @ -100°C (W) | 0 | 
| Cooling Capacity @ -80°C (W) | 35 | 
| Cooling Capacity @ -65°C (W) | 85 | 
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/11.5 | 
50 Hz Only
| Part Number | P10N4A102E | 
|---|---|
| Cooling Capacity @ -100°C (W) | 0 | 
| Cooling Capacity @ -80°C (W) | 35 | 
| Cooling Capacity @ -65°C (W) | 85 | 
| Electrical Requirements (VAC/Hz/Ph/A) | 240/50/1/7.5 | 
| Regulatory Approvals | CE | 
Specification: Polyscience IP-100 Immersion Probe Cooler, Flexible Cold Finger Probe, -100° to -60°C
| 
 | 
 
													


 
      
                       
         
								