Polyscience 7 Liter Heated Circulator
$3,267.50
Polyscience 7 Liter Heated Circulator
***Note: This item has a lead time of 2-3 weeks depending on stock availability.***
Description: 200, 7 L Htg. Circulator
Controller Type:Â Advanced Digital
Display:Â 3.75″ Touch-Pad LCD
Connectivity:Â Â Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe
Languages Supported:Â 4: French, German, Spanish, English
Swivel 180 Rotating Controller:Â Yes
Working Temperature Range °C: +10° to 200°
Temperature Stability °C: ±0.01°
Fluid Optimization/Specific Heat Tuning:Â Automatic and/or user-adjustable
Temperature Calibration Capability:Â 1-point
Working Access (L x W x D) (cm): 15.7 x 14.2 x 12.7 cm
 Pump Type: Pressure/Suction
External Temperature Control Capability:Â Yes
Flammability Class (DIN 12876-1):Â III (FL)
| Specifications | |
|---|---|
| Working Temperature Range °F | Ambient + 20° to 392° |
| Working Temperature Range °C | Ambient +10° to 200° |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °F | ±0.02° |
| Temperature Stability °C | ±0.01° |
| Display | 3.75″ Touch-Pad LCD |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.01 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Process Connections | 1/4″ (F) NPT |
| External Temperature Control Capability | Yes |
| Flammability Class (DIN 12876-1) | III (FL) |
| Coiling Coil | Yes |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp Viewer, USB driver |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x H) (inches) | 19.6 x 8.7 x 16.1 in |
| Overall Dimensions (L x W x H) (cm) | 49.9 x 22.1 x 40.9cm |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight (pounds) | 42.0 |
| Shipping Weight (kilograms) | 19.0 |
| 60Hz | |
| Part Number | AD07H200-A11B |
| Maximum Pressure (psi) | 4.3 |
| Maximum Pressure (bar) | 0.30 |
| Maximum Pressure Flow Rate (gpm) | 5.30 |
| Maximum Pressure Flow Rate (l/min) | 20.1 |
| Maximum Suction Flow Rate (gpm) | 3.9 |
| Maximum Suction Flow Rate (l/min) | 14.7 |
| Included Hardware | Nylon hose adapters for 3/8″, 1/4″, and 3/16″ |
| Heater Wattage | 1100 |
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 |
| Regulatory Approvals | ETL |
Certifications:
- Regulatory Approvals: ETL
Specification: Polyscience 7 Liter Heated Circulator
|

