PolyScience 6150 Chiller with Turbine Pump Pre-Owned
- Large, dual display present temperature and pressure or flow rate simultaneously
- Compact, portable design takes up less floor space
- Cooling at ambient temperatures as high as 30°C
- User-adjustable temperature, pressure, and flow rate alarms
Original price was: $6,400.00.$3,840.00Current price is: $3,840.00.
Inspected and in Working Condition* Pre Owned 6150T21A130E 6100 Chiller with Turbine Pump, 1HP, 240V, 50Hz
SPECIFICATIONS
| Cooling Capacity | : | 600 w at -10°C, 900 w at -5°C, 1200 w at 0°C, 1900 w at 10°C, 2650 w at 20°C, 2836 w at 30°C, 2921 w at 40°C |
| Length | : | 27.6″ |
| Width | : | 14.5″ |
| Height | : | 22.6″ |
| Model | : | 6106T |
| Compressor Power | : | 1 Hp |
| Compressor Size | : | 1 Hp |
| Display | : | LED |
| Electrical Requirement | : | 240 VAC, 50 Hz, 12.2 A, Single Phase |
| Flow Rate | : | 3.5 gpm at 0 PSI |
| Included Hardware | : | Two Sets of Inlet/Outlet Adapters: 0.5 Male NPT, 0.62 Male NPT |
| Maximum Ambient Temperature | : | 35°C |
| Maximum Pressure | : | 83 psi |
| Maximum Pressure Flow Rate | : | 2.9 gpm |
| Process Connections | : | 0.5″ (F) NPT |
| Pump Speed | : | Constant, Single Speed |
| Pump Type | : | Turbine |
| Refrigerant | : | R134a |
| Regulatory Approvals | : | CE |
| Reservoir Capacity | : | 4.2 L |
| Temperature Calibration Capability | : | 1-point |
| Temperature Stability | : | ±0.1°C |
| Working Temperature Range | : | -10 to 40°C |



