Yamato Refrigerated Forced Convection Incubators, 143 – 286L
The Yamato IN Series Programmable Refrigerated Incubators are applicable for low temperature and environmental tests. This product line is unique due to its high accuracy temperature control and distribution. Also, these ovens are equipped with a variety of functions like self-diagnostic, calibration off-set, overheat prevention, and key lock security.
$4,664.50 – $8,141.50
Options Detail
Description | Accuracy | Capacity | Operating Temperature Range |
---|---|---|---|
143L Programmable Refrigerated Forced Convection Incubator, 115V | 0.3C | 143 L | -10C to 50C |
143L Programmable Refrigerated Forced Convection Incubator, 220V | 0.3C | 143 L | -10C to 50C |
286L Refrigerated Forced Convection Incubator, 115V | 0.3C | 286 L | -10C to 50C |
286L Refrigerated Forced Convection Incubator, 220V | 0.3C | 286 L | -10C to 50C |
143L Programmable Refrigerated Forced Convection Incubator with Window, 115V | 0.3C | 143 L | -10C to 50C |
143L Programmable Refrigerated Forced Convection Incubator with Window, 220V | 0.3C | 143 L | -10C to 50C |
286L Programmable Refrigerated Forced Convection Incubator with Window, 115V | 0.3C | 286 L | -10C to 50C |
286L Programmable Refrigerated Forced Convection Incubator with Window, 220V | 0.3C | 286 L | -10C to 50C |
143L Programmable Refrigerated Forced Convection Incubator with Window & Shaker, 115V | 0.3C | 143 L | -10C to 50C |
143L Programmable Refrigerated Forced Convection Incubator with Window & Shaker, 220V | 0.3C | 143 L | -10C to 50C |
Description
The Yamato Programmable Refrigerated Forced Convection Incubators Series contain high accuracy control and temperature distribution.
Operation & Features:
- High accuracy temperature control and temperature distribution
- Inner glass door keeps temperature stable during sample observation
- Designed with a large dual glass door and inner door that forms a triplex glass door for improved heat retention (IN604W/804W)
- Interior light for better sample visibility (IN604W/804W)
- Optional slide shaker table available to put in and take out samples easily (IN604W)
Specification
SKU | Controller | Power Requirement | Material |
---|---|---|---|
IN-604-115V | PID Control | 115 V/9 A With Plug | Stainless Steel |
IN-604-220V | PID Control | 220 V/5.5 A No Plug, Round Terminal | Stainless Steel |
IN-804-115V | PID Control | 115 V/10.5 A With Plug | Stainless Steel |
IN-804-220V | PID Control | 220 V/6 A No Plug, Round Terminal | Stainless Steel |
IN-604W-115V | PID Control | 115 V/10.5 A With Plug | Stainless Steel |
IN-604W-220V | PID Control | 220 v/7.5 A No Plug, Round Terminal | Stainless Steel |
IN-804W-115V | PID Control | 115 V | Stainless Steel |
IN-804W-220V | PID Control | 220 V | Stainless Steel |
IN-604WMK-115V | PID Control | 115 V/10.5 A With Plug | Stainless Steel |
IN-604WMK-220V | PID Control | 220 v/7.5 A No Plug, Round Terminal | Stainless Steel |
Additional Info
SKU | Includes | Width | Depth | Height |
---|---|---|---|---|
IN-604-115V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |
IN-604-220V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |
IN-804-115V | 5 Shelves /10 Brackets | 710 mm | 656 mm | 1630 mm |
IN-804-220V | 5 Shelves /10 Brackets | 710 mm | 656 mm | 1630 mm |
IN-604W-115V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |
IN-604W-220V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |
IN-804W-115V | 5 Shelves /10 Brackets | 710 mm | 656 mm | 1630 mm |
IN-804W-220V | 5 Shelves /10 Brackets | 710 mm | 656 mm | 1630 mm |
IN-604WMK-115V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |
IN-604WMK-220V | 3 Shelves /6 Brackets | 710 mm | 645 mm | 913 mm |