Yamato Flask Mixers
The Yamato LM Series features compact design laboratory flask mixers. Whether the manual or digital version, it features strong stirring power. The speed ranges from 50-1000rpm. This is perfect for samples of high volume and high viscosity.
$598.50 – $1,254.00
Options Detail
Description | Display | Speed | Power Requirement |
---|---|---|---|
Manual Flask Mixer, 115V | – | 50~1,000 rpm | AC100V~AC120V, 50/60Hz 1A |
Manual Flask Mixer, 220V | – | 50~1,000 rpm | AC200V~AC220V, 50/60Hz 1A |
Digital Indicator Flask Mixer, 115V | 3 digit x 10 rpm digital | 50~1,000 rpm | AC100V~AC120V, 50/60Hz 1A |
Digital Indicator Flask Mixer, 220V | 3 digit x 10 rpm digital | 50~1,000 rpm | AC200V~AC220V, 50/60Hz 1A |
Manual Flask Mixer with Kit, 115V | – | 50~1,000 rpm | AC100V~AC120V, 50/60Hz 1A |
Manual Flask Mixer with Kit, 220V | – | 50~1,000 rpm | AC200V~AC220V, 50/60Hz 1A |
Digital Indicator Flask Mixer with Kit, 115V | 3 digit x 10 rpm digital | 50~1,000 rpm | AC100V~AC120V, 50/60Hz 1A |
Digital indicator Flask Mixer with Kit, 220V | 3 digit x 10 rpm digital | 50~1,000 rpm | AC200V~AC220V, 50/60Hz 1A |
Description
The Yamato LM Series compact design laboratory flask mixer features an integrated drive and stirring seal. This allows direct installation of the flask and stirring in a vacuum and sealed state. No time-consuming shaft alignment is required. Its strong stirring power is perfect for samples of high volume and high viscosity.
LM100/110 is designed with manual type rotation speed while LM200/210 is equipped with digital indicator.
Features:
- Wide range rotation speed of 50-1000 rpm
- Belt drive transmission minimizes noise and vibration
- Capable of vacuuming up to 399.9Pa without impairing rotation efficiency
- Directly attachable to a three-neck flask 24/40, 29/42 optional
- Variety of stirring shafts and blades available to handle small to large volume samples
- Fluorine rubber seal as standard for shaft seal, superior chemical resistant Teflon rubber seal available as option
- Equipped with 24/40 rotary joint, 29/42 optional
Specification
SKU | Operating Temperature Range | Motor Type | Includes |
---|---|---|---|
LM-100 | 5C~35C | DC brushless motor 30W | Hexagon socket head cap screw & wrench, AC adapter, 3m power cord, coupling cover, handle (arbor), flask clip |
LM-110 | 5C~35C | DC brushless motor 30W | Hexagon socket head cap screw & wrench, AC adapter, 3m power cord, coupling cover, handle (arbor), flask clip |
LM-200 | 5C~35C | DC brushless motor 30W | Hexagon socket head cap screw & wrench, AC adapter, 3m power cord, coupling cover, handle (arbor), flask clip |
LM-210 | 5C~35C | DC brushless motor 30W | Hexagon socket head cap screw & wrench, AC adapter, 3m power cord, coupling cover, handle (arbor), flask clip |
LM-100A | 5C~35C | DC brushless motor 30W | LM-100 Main body, stand, PTFE stirring bar with propellar, burette clamp, and double opening clamp |
LM-110A | 5C~35C | DC brushless motor 30W | LM-110 Main body, stand, PTFE stirring bar with propellar, burette clamp, and double opening clamp |
LM-200A | 5C~35C | DC brushless motor 30W | LM-200 Main body, stand, PTFE stirring bar with propellar, burette clamp, and double opening clamp |
LM-210A | 5C~35C | DC brushless motor 30W | LM-210 Main body, stand, PTFE stirring bar with propellar, burette clamp, and double opening clamp |
Additional Info
SKU | Height | Depth | Width | Shipping Height | Shipping Length | Shipping Width |
---|---|---|---|---|---|---|
LM-100 | 222mm | 108mm | 69mm | 7 | 10 | 8 |
LM-110 | 222mm | 108mm | 69mm | 7 | 10 | 8 |
LM-200 | 222mm | 108mm | 69mm | 7 | 10 | 8 |
LM-210 | 222mm | 108mm | 69mm | 7 | 10 | 8 |
LM-100A | N/A | N/A | N/A | 9 | 27 | 19 |
LM-110A | N/A | N/A | N/A | 9 | 27 | 19 |
LM-200A | N/A | N/A | N/A | 9 | 27 | 19 |
LM-210A | N/A | N/A | N/A | 9 | 27 | 19 |