SHEL LAB Peltier B.O.D. Thermoelectric Cooled Incubators
Incubators – Peltier Cooled Series Innovative peltier cooling technology, eliminates the need for a refrigeration compressor. These units use over 70% less power than alternative models and reduce room air conditioning loads by 75%. They also include strong shelves, which eliminates sagging. These incubators meet APHA specifications for Biochemical Oxygen Demand (B.O.D.) and include a mechanical convection system to ensure even air distribution, digital temperature set controller, over temperature limit control, door ajar alarm and … Read more
$3,666.72 – $6,590.45
Options Detail
Description | Capacity, cu ft | Temperature Range | Voltage |
---|---|---|---|
Shel Lab Peltier B.O.D. Themeroelectric Cooled Incubator | 19.3 cu ft | 15 to 40 | 115 V |
Shel Lab Peltier B.O.D. Themeroelectric Cooled Incubator | 3 cu ft | 15 to 30 | 115 V |
Shel Lab Peltier B.O.D. Themeroelectric Cooled Incubator | 6.5 cu ft | 15 to 40 | 115 V |
Description
Incubators – Peltier Cooled Series
Innovative peltier cooling technology, eliminates the need for a refrigeration compressor. These units use over 70% less power than alternative models and reduce room air conditioning loads by 75%. They also include strong shelves, which eliminates sagging. These incubators meet APHA specifications for Biochemical Oxygen Demand (B.O.D.) and include a mechanical convection system to ensure even air distribution, digital temperature set controller, over temperature limit control, door ajar alarm and a digital temperature display.
Model | SRI3P | SRI6P | SRI20P |
Exterior Dimensions (W x D x H) | 23.5 x 21.0 x 33.7″ (59.7 x 53.4 x 85.6 cm) | 30.0 x 31.5 x 33.5″ (76.2 x 80.1 x 85.1 cm) | 30.0 x 31.5 x 69.5″ (76.2 x 80.1 x 176.6 cm) |
---|---|---|---|
Chamber Dimensions (W x D x H) | 19.0 x 16.2 x 26.2″ (48.3 x 41.1 x 66.5 cm) | 25.5 x 24.0 x 18.5″ (64.7 x 60.9 x 46.9 cm) | 25.5 x 24.0 x 54.5″ (64.7 x 60.9 x 138.4 cm) |
Incubator Chamber Capacity | 3 cu ft (85 L) | 6.5 cu ft (185 L) | 19.3 cu ft (546 L) |
Voltage | 120V | 120V | 120V |
Temperature Range | 15 to 40C | 15 to 40C | 15 to 40C |
Bottle Capacity | 84 | 120 | 300 |
Number of Shelves | 2 included | 2 included | 5 included |
Brochure for Incubators, Peltier Cooled
Specification
Additional Info