SHEL LAB Flask Clamps Test Tube Racks
SHEL LAB Flask holders and accessories can be arranged in several combinations on the platform according to what best suits your application. Flask Clamp & Test Tube Rack Capacity SHEL LAB Model SSI3 & SSI5 WS17 WS27 Description Part Number Size Max # Max # Max # Flask Clamp 9530528 25 mL 50 24 48 Flask Clamp 9530529 50 mL 50 24 48 Flask Clamp 9530530 125 mL 25 24 48 Flask Clamp 9530531 250 mL 25 12 24 Flask Clamp 9530526 500 mL 10 6 12 Flask Clamp 9530532 1000 mL 6 4 8 Flask Clamp 9530551 2000 mL 4 2 4 Flask Clamp 9530554 4 Liter 4 1 2 Flask Clamp 9530555 6 Liter 2 1 2 Fernbach Style 9530553 2.8 … Read more
$28.23 – $194.19
Options Detail
Description | Quantity | Capacity, to contain | |
---|---|---|---|
Stainless Steel Flask Clamp | Each | 500 mL | $49.68 |
Stainless Steel Flask Clamp | Each | 25 mL | $28.23 |
Stainless Steel Flask Clamp | Each | 50 mL | $32.74 |
Stainless Steel Flask Clamp | Each | 125 mL | $39.52 |
Stainless Steel Flask Clamp | Each | 250 mL | $44.03 |
Stainless Steel Flask Clamp | Each | 1000 mL | $84.68 |
Stainless Steel Flask Clamp | Each | 2000 mL | $90.32 |
Stainless Steel Fernbach Style | Each | 2800 mL | $95.97 |
Stainless Steel Flask Clamp | Each | 4000 mL | $111.77 |
Stainless Steel Flask Clamp | Each | 6000 mL | $194.19 |
Test Tube Shaking Rack | Each | 10 to 13 mL (100 Max) | $170.95 |
Test Tube Shaking Rack | Each | 14 to 16 mL (80 Max) | $170.95 |
Test Tube Shaking Rack | Each | 18 to 20 mL (60 Max) | $170.95 |
Test Tube Shaking Rack | Each | 22 to 25 mL (36 Max) | $177.92 |
Test Tube Shaking Rack | Each | 50 mL (29 Max) | $136.06 |
Description
Flask Clamp & Test Tube Rack Capacity | |||||
---|---|---|---|---|---|
SHEL LAB Model | SSI3 & SSI5 | WS17 | WS27 | ||
Description | Part Number | Size | Max # | Max # | Max # |
Flask Clamp | 9530528 | 25 mL | 50 | 24 | 48 |
Flask Clamp | 9530529 | 50 mL | 50 | 24 | 48 |
Flask Clamp | 9530530 | 125 mL | 25 | 24 | 48 |
Flask Clamp | 9530531 | 250 mL | 25 | 12 | 24 |
Flask Clamp | 9530526 | 500 mL | 10 | 6 | 12 |
Flask Clamp | 9530532 | 1000 mL | 6 | 4 | 8 |
Flask Clamp | 9530551 | 2000 mL | 4 | 2 | 4 |
Flask Clamp | 9530554 | 4 Liter | 4 | 1 | 2 |
Flask Clamp | 9530555 | 6 Liter | 2 | 1 | 2 |
Fernbach Style | 9530553 | 2.8 Liter | 2 | 1 | 3 |
Test Tube Shaking Rack | 9751177 (100 Max) | 10-13 mL | 3 | ||
Test Tube Shaking Rack | 9751178 (80 Max) | 14-16 mL | 3 | ||
Test Tube Shaking Rack | 9751179 (60 Max) | 18-20 mL | 3 | ||
Test Tube Shaking Rack | 9751180 (36 Max) | 22-25 mL | 3 | ||
Test Tube Shaking Rack | 9751181 (29 Max) | 50 mL | 3 | ||
* Not to exceed units maximum load capacity of 22 lbs. (10 kg) |
Specification
Additional Info