SHEL LAB CO2 Water Jacketed Incubators
SHEL LAB CO2 Incubators SCO Series – Water Jacketed Units Ideal for Clinical, Analytical, and General Laboratory Applications SCO water jacketed CO2 incubators provide the uniform temperatures and highly stable CO2 environments necessary to prevent shocks to cell samples. Features: and Benefits Copper gas plumbing and a glass viewing door enhance the SCO water jacket CO2 incubators with extensive protection against microbiological contamination. Infrared (IR) sensor for quick recovery … Read more
$5,507.03 – $7,984.34
Options Detail
Description | Capacity, cu ft | Temperature Range | Voltage |
---|---|---|---|
Shel Lab CO2 Water Jacketed Incubator, Hepa | 1.5 cu ft | Ambient +8 to 60 | 115 V |
Shel Lab CO2 Water Jacketed Incubator, Hepa | 5 cu ft | Ambient +8 to 60 | 115 V |
Shel Lab CO2 Water Jacketed Incubator, Economy | 6 cu ft | Ambient +8 to 60 | 115 V |
Description
Model | SCO2W | SCO5W | SCO6WE |
Interior Volume, Nominal | 1.5 cu ft (42 liters) | 5 cu ft (142 liters) | 6 cu ft (171 liters) |
---|---|---|---|
Interior Dimensions, W x D x H | 15.7 x 15.7 x 10.2″ (40 x 40 x 26 cm) | 19.3 x 19.8 x 23.0″ (48.9 x 50.0 x 58.0 cm) | 20.3 x 19.8 x 25.3″ (51.3 x 50.0 x 60.0 cm) |
Exterior Dimensions, W x D x H | 21.0 x 22.5 x 27.0″ (53.4 x 57.2 x 68.6 cm) | 26.0 x 25.5 x 40.3″ (66.0 x 64.8 x 102.2 cm) | 26.0 x 26.3 x 40.3″ (66.0 x 66.7 x 102.2 cm) |
Interior Construction | 300 series stainless steel | 300 series stainless steel | 300 series stainless steel |
Exterior Construction | 20 gauge steel, powder coated | 20 gauge steel, powder coated | 20 gauge steel, powder coated |
Shelves | 3 standard, 8 total | 3 standard, 16 total | 3 standard, 16 total |
Maximum Weight per Shelf | 35 lbs (15.8 kg) | 35 lbs (15.8 kg) | 35 lbs (15.8 kg) |
Permitted Total Load | 100 lbs (45.3 kg) | 200 lbs (90.7 kg) | 200 lbs (90.7 kg) |
Electrical | 50/60 Hz, AC | 50/60 Hz, AC | 50/60 Hz, AC |
Voltage | 110V-120V | 110V-120V | 110V-120V |
Full Load Amps | 5.0 | 5.0 | 5.0 |
Nominal Power (watts @37C) | 340 | 420 | 420 |
Recommended Breaker, Amps | 15 | 15 | 15 |
Plug Supplied | NEMA5-15P | NEMA5-15P | NEMA5-15P |
CO2 Range | 1-20% | 1-20% | 1-20% |
Recovery CO2 at 5% | < 5 minutes | < 5 minutes | < 5 minutes |
Sensor Type | Infrared | Infrared | Infrared |
Humidity Range Passive (Ambient 95%) | Yes | Yes | Yes |
Humidity Display | No | Yes | No |
Temperature Uniformity (at 37C) | 0.2C | 0.2C | 0.2C |
Temperature Range Recovery to 37C | 8.0 minutes | 5.0 minutes | 4.0 minutes |
Brochure for CO2 Incubators, Water Jacketed
Specification
Additional Info