SHEL LAB CO2 Air Jacketed Incubators
SHEL LAB CO2 Incubators SCO Series – Air Jacketed Units Ideal for Clinical, Analytical, and General Laboratory Applications SCO air jacketed CO2 incubators provides an optimized culturing environment with passive humidification, highly stable CO2 levels, and tight temperature uniformity to safeguard your cell sample populations. Features: and Benefits Copper gas plumbing, stainless steel interior, and a glass viewing door gives the SCO5A and SCO10A enhanced protection against microbiological contamination. Infrared (IR) sensor … Read more
$6,883.79 – $13,767.58
Options Detail
Description | Capacity, cu ft | Voltage | Shipping Depth |
---|---|---|---|
SHEL LAB CO2 Air Jacketed Incubator | 5 cu ft (each) | 115 V | 37 |
SHEL LAB CO2 Air Jacketed Incubator | 5.6 cu ft | 115 V | 33 |
Description
SHEL LAB CO2 Incubators
SCO Series – Air Jacketed Units
Ideal for Clinical, Analytical, and General Laboratory Applications
SCO air jacketed CO2 incubators provides an optimized culturing environment with passive humidification, highly stable CO2 levels, and tight temperature uniformity to safeguard your cell sample populations.
Features and Benefits
Copper gas plumbing, stainless steel interior, and a glass viewing door gives the SCO5A and SCO10A enhanced protection against microbiological contamination.
Model | SCO5A | SCO10A |
Interior Volume, Nominal | 5 cu ft (142 liters) | 10 cu ft (285 liters) |
---|---|---|
Interior Dimensions, W x D x H | 20.5 x 19.7 x 21.5″ (52.1 x 50.0 x 54.6 cm) | 20.5 x 19.7 x 21.5″ (52.1 x 50.0 x 54.6 cm) |
Exterior Dimensions, W x D x H | 27.3 x 28.5 x 37.8″ (69.3 x 72.4 x 96.0 cm) | 27.3 x 28.5 x 75.5″ (69.3 x 72.4 x 191.7 cm) |
Interior Construction | 300 series stainless steel | 300 series stainless steel |
Exterior Construction | 20 gauge steel, powder coated | 20 gauge steel, powder coated |
Shelves | 3 standard, 8 total | 6 standard, 16 total |
Maximum Weight per Shelf | 35 lbs (15.8 kg) | 35 lbs (15.8 kg) |
Permitted Total Load | 105 lbs (47.6 kg) | 105 lbs (47.6 kg) |
Electrical | 50/60Hz, AC | 50/60Hz, AC |
Voltage | 110V-120V | 110V-120V |
Full Load Amps | 6.0 | 12.0 |
Nominal Power (watts @37C) | 105 | 210 |
Recommended Breaker, Amps | 15 | 15 |
Plug Supplied | NEMA5-15P | NEMA5-15P |
CO2 Range | 1-20% | 1-20% |
Recovery CO2 at 5% | < 5 minutes | < 5 minutes |
Sensor Type | Infrared | Infrared |
Temperature Uniformity (at 37C) | 0.25C | 0.25C |
Humidity Range Passive (Ambient 95%) | 2.0 minutes | 2.0 minutes |
Temperature Range Recovery to 37C | Yes | Yes |
Brochure for CO2 Incubators, Air Jacketed
Specification
Additional Info