IKA EUROSTAR 100 Overhead Stirrers, Digital & Control
EUROSTAR 100 Digital Description Powerful laboratory stirrer for highly viscous applications and intensive mixing for quantities up to 100 l (H2O). It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/30 1300 rpm. Safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the … Read more
$3,927.00 – $4,367.00
Options Detail
Description | Quantity | Max Capacity | Torque |
---|---|---|---|
IKA EUROSTAR 100 control Overhead Stirrer | Each | 100 L | Max 100 Ncm |
IKA EUROSTAR 100 digital Overhead Stirrer | Each | 100 L | Max 100 Ncm |
Description
EUROSTAR 100 Digital
- Digital speed display
- Infinitely adjustable speed
- Push-through agitator shafts
- Overload protection
- Short-term overload operation
- Slim casing
- Quiet operation
- Error code display
- 3-year warranty! 2+1 years after registering at www.ika.com/register
EUROSTAR 100 Control
- Multilingual TFT display
- Programmable functions
- Integrated temperature measurement
- Interval operation
- Reverse function
- Timer function
- Adjustable safety circuit
- Locked function
- Infinitely adjustable speed
- Push-through agitator shafts
- Overload protection
- Short-term overload operation
- Quiet operation
- Error code display
- 3-year warranty! 2+1 years after registering at www.ika.com/register
Specifications | EUROSTAR 100 digital | EUROSTAR 100 control |
Stirring quantity max. (H2O) | 100 l | 100 l |
---|---|---|
Motor rating input | 186 W | 174 W |
Motor rating output | 136 W | 142 W |
Motor principle | Brushless DC | Brushless DC |
Speed display | 7 segment LED | TFT |
Speed range | 0/30 – 1300 rpm | 0/30 – 1300 rpm |
Reversible direction of rotation | no | yes |
Intermittent operation | no | yes |
Viscosity max. | 70000 mPas | 70000 mPas |
Output max. at stirring shaft | 136 W | 136 W |
Permissible ON time | 100% | 100% |
Torque max. at stirring shaft | 100 Ncm | 100 Ncm |
Speed control | stepless | stepless |
Setting accuracy speed | 1 rpm | 1 rpm |
Deviation of speed measurement n > 300rpm | 3 rpm | 3 rpm |
Deviation of speed measurement n < 300rpm | 1 % | 1 % |
Stirring element fastening | chuck | chuck |
Connection for ext. temperature sensor | — | PT1000 |
Temperature display | no | yes |
Chuck range min. diameter | 0.5 mm | 0.5 mm |
Chuck range max. diameter | 10 mm | 10 mm |
Hollow shaft, inner diameter | 11 mm | 11 mm |
Hollow shaft (push-through when stopped) | yes | yes |
Fastening on stand | extension arm | extension arm |
Extension arm diameter | 16 mm | 16 mm |
Extension arm length | 220 mm | 220 mm |
Torque display | no | yes |
Nominal torque | 1 Nm | 1 Nm |
Torque measurement | — | trend |
Deviation of torque measurement I | — | 6 Ncm |
Timer | no | yes |
Timer display | — | TFT |
Time setting range | — | 1 – 6000 min |
Temperature measuring range min. | — | -10 C |
Temperature measuring range max. | — | +350 C |
Temperature measurement resolution | — | 0.1 K |
Accuracy of temperature measurement | — | 0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | — | ≤ (0.15 + 0.002xITI) K |
Housing material | alu-cast coating / thermoplastic polymer | alu-cast coating / thermoplastic polymer |
Clean room qualified | no | no |
Explosion proofed | no | no |
Communication distance (depend onbuilding) max. | 150 m | 150 m |
Dimensions (W x H x D) | 86 x 248 x 208 mm | 86 x 267 x 230 mm |
Weight | 4.4 kg | 4.7 kg |
Permissible ambient temperature | 5 – 40 C | 5 – 40 C |
Permissible relative humidity | 80% | 80% |
Protection class according to DIN EN 60529 | IP 40 | IP 40 |
RS 232 interface | no | yes |
USB interface | no | yes |
Analog output | no | no |
Voltage | 230 / 115 / 100 V | 230 / 115 / 100 – 115 / 100 V |
Frequency | 50/60 Hz | 50/60 Hz |
Power input | 186 W | 186 W |
Specification
Additional Info