Heratherm Advanced Protocol Microbiological Incubators
Thermo Fisher Scientific Heratherm Advanced Protocol Microbiological Incubators are extremely useful in drying applications. These incubators are manufactured with dual convection technology, which allows for flexibility in performing operations across multiple scientific industries. A two year warranty is included.
$3,490.00 – $5,233.00
Options Detail
Description | Capacity, cu ft | Type | |
---|---|---|---|
Heratherm* IMH60 Advanced Protocol Incubator | 2.3 cu ft | Dual convection | $3,490.00 |
Heratherm* IMH100 Advanced Protocol Incubator | 3.67 cu ft | Dual convection | $4,506.00 |
Heratherm* IMH180 Advanced Protocol Incubator | 6.3 cu ft | Dual convection | $5,233.00 |
Description
Perform drying applications with Thermo Scientific Heratherm Advance Protocol Microbiological Incubators, which include dual convection technology and deliver excellent temperature consistency. These incubators are an effective and flexible tool in the lab, to be used for multiple applications. Two year warranty.
Features:
- Dual convection for application versatilityfan speed adjustable from 0 to 100%
- Advanced digital timer for daily or weekly ON / OFF cycles
- Internal socket allows the use of equipment, such as shakers or stirrers, inside the unit
- Easy to clean, corrosion-resistant stainless-steel interior (AISI 304)
- Intuitive user interface for setting temperature
- Large, easy to read vacuum fluorescent display
- Exceptionally small footprint
Temperature:
- Broad temperature range from 5C above ambient to 105Csuitable for drying applications
- Temperature uniformity of 0.6 (Fan off) and between 0.2C and 0.4C (Fan full speed) (measured at 37C)
- Temperature stability of 0.1C (measured at 37C)
- Internal glass door allows sample viewing without impacting temperature
Specifications | 51028066 | 51028067 | 51028068 |
Convection Technology | Dual convection | Dual convection | Dual convection |
---|---|---|---|
Volume (English) Chamber | 2.3 cu. ft. | 3.67 cu. ft. | 6.3 cu. ft. |
Volume (Metric) Chamber | 66L | 104L | 178L |
Voltage | 120V | 120V | 120V |
Hertz | 60Hz | 60Hz | 60Hz |
Height (English) Exterior | 28.3 in. | 32.3 in. | 36.2 in. |
Height (Metric) Exterior | 72cm | 82cm | 92cm |
Width (English) Exterior | 20.9 in. | 25.2 in. | 25.2 in. |
Width (Metric) Exterior | 53cm | 64cm | 64cm |
Length (English) Exterior | 22.2 in. | 22.2 in. | 29.1 in. |
Length (Metric) Exterior | 56.5cm | 56.5cm | 73.8cm |
Height (English) Interior | 20 in. | 23.9 in. | 27.9 in. |
Height (Metric) Interior | 50.8cm | 60.8cm | 70.8cm |
Width (English) Interior | 13.9 in. | 18.3 in. | 18.3 in. |
Width (Metric) Interior | 35.4cm | 46.4cm | 46.4cm |
Depth (English) Interior | 14.5 in. | 14.5 in. | 21.4 in. |
Depth (Metric) Interior | 36.8cm | 36.8cm | 54.3cm |
Wattage | 600w | 840w | 1020w |
Weight (English) | 99 lb. | 123 lb. | 154 lb. |
Weight (Metric) | 45kg | 56kg | 70kg |
Amperage | 5A | 7A | 8.5A |
Control | Microprocessor control with vacuum fluorescent display | Microprocessor control with vacuum fluorescent display | Microprocessor control with vacuum fluorescent display |
Timer | weekly / real time / hour | weekly / real time / hour | weekly / real time / hour |
Temperature Uniformity | 0.6C | 0.6C | 0.6C |
Temperature Stability | 0.1C | 0.1C | 0.1C |
Shelves | 2 supplied/ 13 max. | 2 supplied/ 16 max. | 2 supplied/ 19 max. |
Max. Shelf Load | 55 lb. | 55 lb. | 55 lb. |
Plug Type | Nema 5-15 | Nema 5-15 | Nema 5-15 |
Temperature Range (Metric) | ambient +5 to 105C | ambient +5 to 105C | ambient +5 to 105C |
Dimensions (L x W x H) Exterior | 22.2 x 20.9 x 28.3 in. (56.5 x 53 x 72cm) | 22.2 x 25.2 x 32.3 in. (56.5 x 64 x 82cm) | 29.1 x 25.2 x 36.2 in. (73.8 x 64 x 92cm) |
Dimensions (D x W x H) Interior | 14.5 x 13.9 x 20 in. (36.8 x 35.4 x 50.8cm) | 14.5 x 18.3 x 23.9 in. (36.8 x 46.4 x 60.8cm) | 21.4 x 18.3 x 27.9 in. (54.3 x 46.4 x 70.8cm) |
Electrical Requirements | 120V 60Hz | 120V 60Hz | 120V 60Hz |
Specification
Additional Info