BEING BIT Series Natural Convection Incubators
Incubator applications are diverse because of the many different industries and protocols they are used for, so BEING has designed the BEING BIT Series Natural Convection Incubators to accommodate a wide range of applications. The BEING Controller guarantees temperature accuracy and control. BEING engineers the best safety features into all their products assuring piece of mind.
$765.00 – $1,935.00
Options Detail
Description | Capacity, cu ft | Temperature Range | Voltage |
---|---|---|---|
BEING BIT-16 Natural Convection Incubator | 0.6 Cu ft | Ambient +5C to 80C | 120V,60Hz |
BEING BIT-35 Natural Convection Incubator | 1.3 Cu ft | Ambient +5C to 80C | 120V,60Hz |
BEING BIT-55 Natural Convection Incubator | 2.1 Cu ft | Ambient +5C to 80C | 120V,60Hz |
BEING BIT-120 Natural Convection Incubator | 4.3 Cu ft | Ambient +5C to 80C | 120V,60Hz |
BEING BIT-200 Natural Convection Incubator | 8.1 Cu ft | Ambient +5C to 80C | 120V,60Hz |
Description
BEING BIT Series Natural Convection (no fan) incubators are available in 5 sizes (0.6 Cu ft, 1.3 Cu ft, 2.1 Cu ft, 4.3 Cu ft, and 8.1 Cu ft)
Features
- P.I.D temperature controller provides curate and reliable temperature control
- Inner chamber is made from corrosion-resistant mirror stainless steel
- Round curved inner angle is easy to clean
- Anti-skid shelf design, easy to operate by single hand
- Auto Start Feature after power loss/return
- Temperature deviation alarm
- Over temperature set point alarm
- Over current protection alarm
- Independent over-temperature protection meets DIN 12880 International standard requirements provides you double protection
- Shelves – Standard/Max: BIT-16: 2/5, BIT-35:2/5, BIT-55: 2/6, BIT-120: 2/10, BIT-200: 2/16
- BEING Incubators come with a 2 year warranty
Not all items featured in the product image are included. Certain accessories are sold separately.
Specification
SKU | Capacity, cu ft | Temperature Range | Temperature Stability | Temperature Uniformity | # of Shelves | Shelf Capacity | Internal Dimensions | External Dimensions | Weight, lbs | Weight, kg | Voltage | Wattage | Warranty | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH15155U | 2.1 Cu ft | Ambient +5C to 80C | +/- 0.2C | 2 | 20 kg | 15.8×16.3×14.2(inch) 400x415x360(mm) | 26.2×24.8×20.4(inch) 665x630x520(mm) | 117 lbs | 53 Kg | 120V,60Hz | 350W | 2 years | ETL | |
BH15116U | 0.6 Cu ft | Ambient +5C to 80C | +/- 0.2C | 2 | 20 kg | 10.6×9.0x10.2(inch) 270x230x260(mm) | 20.0×15.0x17.3(inch) 508x380x440(mm) | 51 lbs | 23 Kg | 120V,60Hz | 100W | 2 years | ETL | |
BH15135U | 1.3 Cu ft | Ambient +5C to 80C | +/- 0.2C | 2 | 20 kg | 12.6×14.0x13.0(inch) 320x355x330(mm) | 23.0×22.6×19.3(inch) 585x575x490(mm) | 97 lbs | 44 Kg | 120V,60Hz | 300W | 2 years | ETL | |
BH151120U | 4.3 Cu ft | Ambient +5C to 80C | +/- 0.2C | 2 | 20 kg | 20.5×19.5×18.9(inch) 520x495x480(mm) | 31×29.3×25.2(inch) 785x745x640(mm) | 174 lbs | 79 Kg | 120V,60Hz | 600W | 2 years | ETL | |
BH151200U | 8.1 Cu ft | Ambient +5C to 80C | +/- 0.2C | 2 | 20 kg | 25.6×25.6×21.3(inch) 650x650x540(mm) | 36.0×35.7×28.0(inch) 915x905x710(mm) | 238 lbs | 108 Kg | 120V,60Hz | 700W | 2 years | ETL |
Additional Info