BEING BIF Series Mechanical Convection Incubators
Incubator applications are diverse because of the many different industries and protocols they are used for, so BEING has designed the BEING BIF Series Mechanical Convection Incubators to accommodate a wide range of applications. The BEING Controller guarantees temperature accuracy and control. BEING engineers the best safety features into all their products assuring piece of mind.
$1,170.00 – $1,980.00
Options Detail
Description | Capacity, cu ft | Temperature Range | Voltage |
---|---|---|---|
BEING BIF-35 Mechanical Convection Incubator | 1.2 Cu ft | Ambient +5Cto 80C | 120V,60Hz |
BEING BIF-55 Mechanical Convection Incubator | 2.0 Cu ft | Ambient +5Cto 80C | 120V,60Hz |
BEING BIF-120 Mechanical Convection Incubator | 4.5 Cu ft | Ambient +5Cto 80C | 120V,60Hz |
BEING BIF-200 Mechanical Convection Incubator | 8.1 Cu ft | Ambient +5Cto 80C | 120V,60Hz |
Description
BEING BIF Series Mechanical Convection (with fan) incubators are available in5 sizes (0.6 Cu ft, 1.2 Cu ft, 2.0 Cu ft, 4.5 Cu ft, and 8.1 Cu ft)
Features
- P.I.D temperature controller provides curate and reliable temperature control
- Built-in over-temperature protection alarm function
- Automatic calibration function, able to adapt to a variety of laboratory environments
- The BEING Controller provides programmability for 7 periods and 9 steps for each period making for a total of 63 programmable steps
- Mechanical convection facilitates warm air circulation
- Inner chamber is made from corrosion-resistant mirror stainless steel
- Round, curved inner angle is easy to clean
- Anti-skid shelf design, easy to operate by single hand
- Auto Start Feature after power loss/return
- Temperature deviation alarm
- Over temperature set point alarm
- Over current protection
- Independent over-temperature protection meets DIN 12880 International standard requirements and provides you double protection
- Shelves – Standard/Max: BIF-16: 2/5, BIF-35 :2/5, BIF-55: 2/6, BIF-120:2/10, BIF-200: 2/16
- BEING Incubators come with a 2 year warranty
Not all items featured in the product image are included. Certain accessories are sold separately.
Specification
SKU | Capacity, cu ft | Temperature Range | Temperature Stability | Temperature Uniformity | # of Shelves | Shelf Capacity | Internal Dimensions | External Dimensions | Weight, lbs | Weight, kg | Voltage | Wattage | Warranty | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH15255U | 2.0 Cu ft | Ambient +5Cto 80C | +/- 0.2C | 2 | 20 kg | 15.8×16.3×13.4(inch) 400x415x340(mm) | 26.2×25.0x24.0(inch) 665x635x610(mm) | 123 lbs | 56 Kg | 120V,60Hz | 350W | 2 years | ETL | |
BH152120U | 4.5 Cu ft | Ambient +5Cto 80C | +/- 0.2C | 2 | 20 kg | 20.5×20.9×18.3(inch) 520x530x465(mm) | 30.9×29.3×28.9(inch) 785x750x735(mm) | 181 lbs | 82 Kg | 120V,60Hz | 600W | 2 years | ETL | |
BH15235U | 1.2 Cu ft | Ambient +5Cto 80C | +/- 0.2C | 2 | 20 kg | 12.6×12.6×13.0 (inch) 320x320x330(mm) | 23.0×20.9×23.6(inch) 585x540x500(mm) | 106 lbs | 48 Kg | 120V,60Hz | 300W | 2 years | ETL | |
BH152200U | 8.1 Cu ft | Ambient +5Cto 80C | +/- 0.2C | 2 | 20 kg | 25.6×25.6×21.5(inch) 650x650x545(mm) | 36.0×35.4×31.7(inch) 915x870x805(mm) | 262 lbs | 119 Kg | 120V,60Hz | 700W | 2 years | ETL |
Additional Info